Tri Force Heroes tips and tricks
Materials
Index of Tips and Tricks • Walkthrough
Materials are used to craft outfits at Madame Couture's shop.
| Name | Locations | Rupees * | |
|---|---|---|---|
| Frilly Fabric | Street merchant | 3000 | |
| Friendly Token | Boy by castle gates | --- | |
| Freebie | Daily Riches store | --- | |
| - Woodlands - | |||
| Armos Spirit | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 250 | |
| Blin Bling | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 500 | |
| Blob Jelly | L1: normal + challenge 1 / L2: normal | 250 | |
| Gohma's Eye | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | 500 | |
| Mystery Jade | L3: challenge 3 / L4: challenges 2 and 3 | 1000 | |
| Supple Leaf | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Sweet Shroom | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | 500 | |
| Tektite Shell | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | 250 | |
| - Riverside - | |||
| Aqua Crown | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | 500 | |
| Fairy Dust | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | --- | |
| Fresh Kelp | L1: normal + challenge 1 / L2: normal | --- | |
| Hytopian Silk | L1: challenges 1 and 3 / L2: normal + challenge2 / L3: challenge 1 / L4: normal | 250 | |
| Octorok Sucker | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | --- | |
| Rainbow Coral | L3: challenge 3 / L4: challenges 2 and 3 | 1000 | |
| Thornberry | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Zora Scale | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 250 | |
| - Volcano - | |||
| Demon Fossil | L1: challenges 1 and 3 / L2: normal + challenge2 / L3: challenge 1 / L4: normal | 250 | |
| Divine Whiskers | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Goron Ore | L1: normal + challenge 1 / L2: normal | 250 | |
| Keese Wing | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | --- | |
| Kodongo Tail | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 500 | |
| Monster Guts | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 250 | |
| Rugged Horn | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge2 / L4: challenge 1 | 500 | |
| Star Fragment | L3: challenge 3 / L4: challenges 2 and 3 | --- | |
| - Ice Cavern - | |||
| Beastie Plaster | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Chill Stone | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | 500 | |
| Crimson Shell | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | 500 | |
| Fluffy Fuzz | L1: normal + challenge 1 / L2: normal | 250 | |
| Freezard Water | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 500 | |
| Ice Rose | L3: challenge 3 / L4: challenges 2 and 3 | 1000 | |
| Serpent Fangs | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | 250 | |
| Tiny Snowflake | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 250 | |
| - Fortress - | |||
| Antique Coin | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | 1000 | |
| Brittle Papyrus | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Exquisite Lace | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | --- | |
| Fancy Fabric | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 1000 | |
| Royal Ring | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | 500 | |
| Silver Thread | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | --- | |
| Stiff Puff | L1: normal + challenge 1 / L2: normal | 500 | |
| Vibrant Brooch | L3: challenge 3 / L4: challenges 2 and 3 | --- | |
| - The Dunes - | |||
| Ancient Fin | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 500 | |
| Crystal Skull | L3: challenge 3 / L4: challenges 2 and 3 | --- | |
| Gibdo Bandage | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | 1000 | |
| Golden Insect | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Palm Cone | L1: normal + challenge 1 / L2: normal | 500 | |
| Sandy Ribbon | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | 1000 | |
| Stal Skull | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 1000 | |
| Vintage Linen | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | 500 | |
| - The Ruins - | |||
| Carrumpkin | L1: normal + challenge 1 / L2: normal | 500 | |
| Gold Dust | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Lava Drop | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | 1000 | |
| Mystery Extract | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | 500 | |
| Poe Soul | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | --- | |
| Sanctuary Mask | L3: challenge 3 / L4: challenges 2 and 3 | --- | |
| Spider Silk Lace | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | --- | |
| Twisted Twig | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 1000 | |
| - Sky Realm - | |||
| Aurora Stone | L2: challenge 3 / L3: challenge 2 / L4: challenges 1 and 3 | 1000 | |
| Carmine Pearl | L1: normal + challenge 2 / L2: challenge 1 / L3: normal | --- | |
| Cucco Feathers | L1: normal + challenge 1 / L2: normal | 500 | |
| Fabled Butterfly | Given by King Tuft after completing all the challenges of the area (not using "pass") OR "top reward" in the Coliseum | --- | |
| Mock Fairy | L1: challenge 3 / L2: challenge 2 / L3: challenges 1 and 3 / L4: normal + challenge 2 | 1000 | |
| Pretty Plume | L1: challenge 2 / L2: challenges 1 and 3 / L3: normal + challenge 2 / L4: challenge 1 | --- | |
| Sky Dragon Tail | L1: challenges 1 and 3 / L2: normal + challenge 2 / L3: challenge 1 / L4: normal | 500 | |
| Steel Mask | L3: challenge 3 / L4: challenges 2 and 3 | --- | |
| - Lady Material - | |||
| Lady's Glasses | Woodlands | --- | |
| Lady's Collar | Fortress | --- | |
| Lady's Parasol | Sky Realm | --- | |
* The last column indicates the price proposed by the Street merchant, who sells five materials every day.
Thanks to Zelda Wiki for the pictures!
